Visa Fee Structure
Country | Visa Fee* | Passport Type |
---|---|---|
Belgium | US$ 55 | Ordinary Passport |
Benin | US$ 95 | Ordinary Passport |
Bhutan | US$ 55 | Ordinary Passport |
Botswana | US$ 55 | Ordinary Passport |
Burkina Faso | US$ 95 | Ordinary Passport |
Burundi | US$ 95 | Ordinary Passport |
Cambodia | US$ 75 | Ordinary Passport |
Cameroon | US$ 95 | Ordinary Passport |
Canada | US$ 95 | Ordinary Passport |
Cape Verde | US$ 95 | Ordinary Passport |
Central African Republic | US$ 95 | Ordinary Passport |
Chad | US$ 55 | Ordinary Passport |
China | US$ 95 | Ordinary Passport |
Comoros | US$ 75 | Ordinary Passport |
Congo, Republic of the | US$ 95 | Ordinary Passport |
Congo, the Democratic Republic of the | US$ 95 | Ordinary Passport |
Côte d'Ivoire | US$ 95 | Ordinary Passport |
Croatia | US$ 55 | Ordinary Passport |
Djibouti | US$ 95 | Ordinary Passport |
Dominica | US$ 55 | Ordinary Passport |
* Above price are official visa fees including processing & convenience fees. It may vary time to time as per international conversion rate
* Above price are valid only for ordinary passport holder. For special passport & Diplomatic passport holder, can submit only through Consulate/embassy of Turkey.