Visa Fee Structure
Country | Visa Fee* | Passport Type |
---|---|---|
Central African Republic | US$ 95 | Ordinary Passport |
Chad | US$ 55 | Ordinary Passport |
China | US$ 95 | Ordinary Passport |
Comoros | US$ 75 | Ordinary Passport |
Congo, Republic of the | US$ 95 | Ordinary Passport |
Congo, the Democratic Republic of the | US$ 95 | Ordinary Passport |
Côte d'Ivoire | US$ 95 | Ordinary Passport |
Croatia | US$ 55 | Ordinary Passport |
Djibouti | US$ 95 | Ordinary Passport |
Dominica | US$ 55 | Ordinary Passport |
Dominican Republic | US$ 55 | Ordinary Passport |
East Timor | US$ 60 | Ordinary Passport |
Egypt | US$ 55 | Ordinary Passport |
Equatorial Guinea | US$ 95 | Ordinary Passport |
Eritrea | US$ 95 | Ordinary Passport |
Ethiopia | US$ 55 | Ordinary Passport |
Fiji | US$ 55 | Ordinary Passport |
Gabon | US$ 95 | Ordinary Passport |
Gambia | US$ 75 | Ordinary Passport |
Ghana | US$ 95 | Ordinary Passport |
* Above price are official visa fees including processing & convenience fees. It may vary time to time as per international conversion rate
* Above price are valid only for ordinary passport holder. For special passport & Diplomatic passport holder, can submit only through Consulate/embassy of Turkey.