Visa Fee Structure
Country | Visa Fee* | Passport Type |
---|---|---|
Dominican Republic | US$ 55 | Ordinary Passport |
East Timor | US$ 60 | Ordinary Passport |
Egypt | US$ 55 | Ordinary Passport |
Equatorial Guinea | US$ 95 | Ordinary Passport |
Eritrea | US$ 95 | Ordinary Passport |
Ethiopia | US$ 55 | Ordinary Passport |
Fiji | US$ 55 | Ordinary Passport |
Gabon | US$ 95 | Ordinary Passport |
Gambia | US$ 75 | Ordinary Passport |
Ghana | US$ 95 | Ordinary Passport |
Greek Cypriot Administration of Southern Cyprus | US$ 55 | Ordinary Passport |
Grenada | US$ 95 | Ordinary Passport |
Guinea | US$ 95 | Ordinary Passport |
Guinea-Bissau | US$ 95 | Ordinary Passport |
Haiti | US$ 55 | Ordinary Passport |
Hong Kong (BN(O)) | US$ 55 | Ordinary Passport |
India | US$ 71 | Ordinary Passport |
Indonesia | US$ 60 | Ordinary Passport |
Iraq | US$ 20 | Ordinary Passport |
Ireland | US$ 55 | Ordinary Passport |
* Above price are official visa fees including processing & convenience fees. It may vary time to time as per international conversion rate
* Above price are valid only for ordinary passport holder. For special passport & Diplomatic passport holder, can submit only through Consulate/embassy of Turkey.